Technical data Smart PRO
| TECHNICAL DATA |  | 
| air convection | forced | 
| chamber capacity [l] | 322 | 
| working capacity [l] | 283 | 
| controller | microprocessor PID | 
| display | 7″ full colour touch screen | 
| TEMPERATURE AND HUMIDITY |  | 
| temperature range [°C] | 0…+60 | 
| temperature resolution every … [°C] | 0,1 | 
| temperature variation at 25°C and 60%rH [+/-°C]* | 2,0 | 
| temperature protection | class 3.3 to DIN 12880 | 
| relative humidity range [%] | 30…90 (see chart for details) | 
| humidity resolution every … [%] | 1,0 | 
| humidity variation at 25°C and 60% rH [%rH] | 5,0 | 
|  | 
| CHAMBER |  | 
| door type | double (external solid, internal glass) / external glass (option) | 
| interior |  | 
| Smart PRO | acid-proof stainless steel to DIN 1.4301 | 
| IG Smart PRO | acid-proof stainless steel to DIN 1.4301 | 
| housing |  | 
| Smart PRO | powder coated sheet | 
| IG Smart PRO | stainless steel linen finish | 
| overall dims [mm] /1/ |  | 
| width A | 660 | 
| height B | 2000 | 
| depth C | 990 | 
| internal dims [mm] |  | 
| width D | 470 | 
| width D’ | 510 | 
| height E | 1340 | 
| depth F | 500 | 
| height I | 1180 | 
|  | 
| shelves (standard | max) | 3 | 11 | 
| max shelf workload [kg] /2/ | 10 | 
| – reinforced shelf version (PW) [kg] /3/ | 100 | 
| max unit workload [kg] | 100 | 
| weight [kg] | 125 | 
| ELECTRICAL PARAMETERS |  | 
| voltage** | 230V 50-60Hz | 
| nominal power [W] | 1850 | 
| refrigerant | R290 / GWP=3 | 
| warranty | 24 months | 
| manufacturer | POL-EKO | 
all the above technical data refer to standard units (without optional accessories)
* – variation (K) calculated for chamber as: K= +/- (T average max. – T average min.) / 2
** – other power supplies on request
1 – depth doesn’t include 50 mm of power cable
2 – on uniformly loaded surface
3 – reinforced shelf